Charts: Acer AO533 Configurations
Chance Stevens
27 June 2010
316 views
View Comments
When Acer comes out with a new netbook, they don’t just come out with just one version of it. They come out with several different variations. The same holds true for their new AO533. Below are the different configurations available.
| Model Number | Processor | Chassis Color | Hard Drive | Battery | Product Number |
| AO533-13083 | N455 | Red | 250GB | 4400mAh | LU.SC20D.011 |
| AO533-13531 | N455 | Black | 250GB | 4400mAh | LU.SC10D.017 |
| AO533-23096 | N475 | Red | 250GB | 4400mAh | LU.SC20D.009 |
| AO533-23227 | N475 | Black | 250GB | 4400mAh | LU.SC10D.018 |
| AO533-23571 | N475 | Black | 160GB | 4400mAh | LU.SC10D.007 |
| AO533-23923 | N475 | Red | 160GB | 4400mAh | LU.SC20D.005 |
Related posts:
Best Buy’s $149 Compaq CQ10 Black Friday Netbook Details Exposed
New DDR3 From Samsung To Offer Battery Savings To Netbooks
Intel Atom N475: Some Fast Facts
Asus 1016P Netbook Heading To The US Soon
Acer Aspire AO533 Starts Hitting Store Shelves













