Netbook Showdown: Asus 10″ N450 Netbooks (1001P vs. 1005PE)
It was bound to happen. Asus went out and announced not one, but two 10 inch netbooks powered by the Intel N450 processor. When there’s more than one of anything people want to know which is better, what the differences are and how to decide which one to pick.
The 1001P and 1005PE are hitting shelves all over the world, so it’s now it’s time to compare them.
| 1005PE-PU17 | 1005PE-MU17 | 1001P-PU17 | 1001P-MU17 | |
| Price (MSRP) | $379.99 | $329.99 | $339.99 | $299.99 |
| CPU | Intel Atom N450 | Intel Atom N450 | Intel Atom N450 | Intel Atom N450 |
| RAM | 1GB | 1GB | 1GB | 1GB |
| Storage | 250GB + 500GB ASUS WebStorage | 250GB + 500GB ASUS WebStorage | 250GB | 250GB |
| Screen Size | 10.1-Inch | 10.1-Inch | 10.1-Inch | 10.1-Inch |
| Screen Type | Color-Shine (glossy) | Color-Shine (glossy) | Matte | Matte |
| Battery Life | 14 hours | 11 hours | 11 hours | 11 hours |
| Bluetooth | Yes | No | Yes | No |
| Wireless | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g | 802.11 b/g |
| Keyboard | Chiclet | Chiclet | Normal | Normal |
| OS | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter |
| 1005PE-PU17 | 1005PE-MU17 | 1001P-PU17 | 1001P-MU17 | |
| Price (MSRP) | $379.99 | $329.99 | $339.99 | $299.99 |
| CPU | Intel Atom N450 | Intel Atom N450 | Intel Atom N450 | Intel Atom N450 |
| RAM | 1GB | 1GB | 1GB | 1GB |
| Storage | 250GB + 500GB ASUS WebStorage | 250GB + 500GB ASUS WebStorage | 250GB | 250GB |
| Screen Size | 10.1-Inch | 10.1-Inch | 10.1-Inch | 10.1-Inch |
| Screen Type | Color-Shine (glossy) | Color-Shine (glossy) | Matte | Matte |
| Battery Life | 14 hours | 11 hours | 11 hours | 11 hours |
| Bluetooth | Yes | No | Yes | No |
| Wireless | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g | 802.11 b/g |
| Keyboard | Chiclet | Chiclet | Normal | Normal |
| OS | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter |
Now that we’ve compared them let’s break down where each model shines past the other.
Asus 1001P N450 Netbook – Advantages
- Matte screen (resists fingerprints)
- Lower Price
Asus 1005PE N450 Netbook – Advantages
- Glossy screen (better for watching video)
- Faster 802.11n Wifi
- Chiclet style keyboard
- Larger capacity 14 hour battery
UNOFFICIAL WINNER — Asus 1005PE
[Source: BestNetbookReviewz]
Related posts:
1001PX Brings Matte Screen To 10.1″ Netbooks
1001P (1001P-PU17-BK) Asus Netbook Available For Amazon Preorder
Asus 1001P Netbook In Stock, Ready To Order From BuyDig
1005PE-PU27-BK Netbook Brings Matte Finish To 1005PE
Asus 1001P Awarded Editors’ Choice Award From Laptop Mag














