<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asus Eee PC 1101HA Available From Sears</title>
	<atom:link href="http://www.netbookreports.com/2009/08/asus-eee-pc-1101ha-available-from-buydigcom-for-order/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookreports.com/2009/08/asus-eee-pc-1101ha-available-from-buydigcom-for-order/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 11:40:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 1101HA Eee PC Netbook Review [Video] &#124; Netbook Reports</title>
		<link>http://www.netbookreports.com/2009/08/asus-eee-pc-1101ha-available-from-buydigcom-for-order/comment-page-1/#comment-232</link>
		<dc:creator>1101HA Eee PC Netbook Review [Video] &#124; Netbook Reports</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreports.com/?p=451#comment-232</guid>
		<description>[...] video review was taken back in June when the 1101HA was first revealed.  Take a look.  If you&#8217;ve decided you want to pick one up - you can get [...]</description>
		<content:encoded><![CDATA[<p>[...] video review was taken back in June when the 1101HA was first revealed.  Take a look.  If you&#8217;ve decided you want to pick one up &#8211; you can get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS Eee PC 1101HA Available — $429 &#124; MostReviews.com</title>
		<link>http://www.netbookreports.com/2009/08/asus-eee-pc-1101ha-available-from-buydigcom-for-order/comment-page-1/#comment-231</link>
		<dc:creator>ASUS Eee PC 1101HA Available — $429 &#124; MostReviews.com</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreports.com/?p=451#comment-231</guid>
		<description>[...] $429 is the going rate for this device running on the Intel Atom Z520 CPU. That 1.33GHz processor is little underpowered as compared to the N-series Atoms, but it should help in the battery life department. ASUS claims up to 11 hours of runtime with the Super Hybrid Engine and 63Whr battery. [...]</description>
		<content:encoded><![CDATA[<p>[...] $429 is the going rate for this device running on the Intel Atom Z520 CPU. That 1.33GHz processor is little underpowered as compared to the N-series Atoms, but it should help in the battery life department. ASUS claims up to 11 hours of runtime with the Super Hybrid Engine and 63Whr battery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS Eee PC 1101HA Available &#8212; $429</title>
		<link>http://www.netbookreports.com/2009/08/asus-eee-pc-1101ha-available-from-buydigcom-for-order/comment-page-1/#comment-230</link>
		<dc:creator>ASUS Eee PC 1101HA Available &#8212; $429</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreports.com/?p=451#comment-230</guid>
		<description>[...] $429 is the going rate for this device running on the Intel Atom Z520 CPU. That 1.33GHz processor is little underpowered as compared to the N-series Atoms, but it should help in the battery life department. ASUS claims up to 11 hours of runtime with the Super Hybrid Engine and 63Whr battery. [...]</description>
		<content:encoded><![CDATA[<p>[...] $429 is the going rate for this device running on the Intel Atom Z520 CPU. That 1.33GHz processor is little underpowered as compared to the N-series Atoms, but it should help in the battery life department. ASUS claims up to 11 hours of runtime with the Super Hybrid Engine and 63Whr battery. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
